#13 Evan Vasquez

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AKRON WAYNE  10/29/16    dnp 
at Goshen  11/04/16    22  2-6  .333  0-3  .000  0-0  .000  2.0  4.0 
vs #16 Bethel (Ind.)  11/05/16    27  3-3  1.000  2-2  1.000  5-9  .556  3.0  13  8.5 
at #1 St. Francis (Ind.)  11/08/16    22  0-4  .000  0-2  .000  2-2  1.000  2.3  6.3 
at Mount Vernon Nazarene  11/11/16    22  3-5  .600  1-3  .333  0-0  .000  2.3  6.5 
vs Shawnee State  11/12/16    25  2-11  .182  2-10  .200  0-0  .000  2.2  6.4 
at Aquinas  11/16/16  22  0-2  .000  0-1  .000  0-0  .000  1.8  5.3 
MICHIGAN-DEARBORN  11/19/16  31  3-4  .750  1-2  .500  2-2  1.000  1.9  5.9 
at Concordia (Mich.)  11/22/16  21  1-2  .500  0-1  .000  0-0  .000  1.8  5.4 
MADONNA  11/30/16  32  2-3  .667  0-1  .000  4-4  1.000  2.0  5.7 
at Marygrove  12/03/16  28  0-6  .000  0-5  .000  0-0  .000  1.9  5.1 
#2 CORNERSTONE  12/07/16  31  0-1  .000  0-0  .000  0-0  .000  1.9  4.6 
INDIANA TECH  12/10/16  30  1-6  .167  1-5  .200  2-3  .667  1.8  4.7 
#11 DAVENPORT  12/17/16    21  1-4  .250  1-4  .250  3-3  1.000  1.8  4.8 
at #9 Rochester (Mich.)  12/20/16    23  2-6  .333  2-3  .667  0-0  .000  1.6  4.9 
at #25 NorthwesternOhio  01/04/17    21  1-3  .333  0-2  .000  0-0  .000  1.6  4.7 
at Lawrence Tech  01/07/17    1-1  1.000  1-1  1.000  0-0  .000  1.5  4.6 
SIENA HEIGHTS  01/11/17    11  0-0  .000  0-0  .000  0-0  .000  1.6  4.3 
at Michigan-Dearborn  01/14/17    13  0-2  .000  0-2  .000  0-0  .000  1.6  4.1 
AQUINAS  01/18/17    22  1-4  .250  1-3  .333  0-0  .000  1.6  4.0 
MARYGROVE  01/21/17    21  1-3  .333  1-2  .500  2-2  1.000  1.7  4.1 
CONCORDIA (MICH.)  01/25/17    23  0-2  .000  0-2  .000  0-0  .000  1.6  3.9 
at #18 Indiana Tech  01/28/17    0-0  .000  0-0  .000  0-0  .000  1.5  3.7 
at #1 Cornerstone  02/01/17    27  4-7  .571  3-6  .500  2-2  1.000  1.5  13  4.1 
at #15 Davenport  02/04/17    23  2-5  .400  0-2  .000  0-0  .000  1.5  4.1 
NORTHWESTERN OHIO  02/08/17    0-0  .000  0-0  .000  0-0  .000  1.4  3.9 
LAWRENCE TECH  02/11/17    18  1-1  1.000  0-0  .000  0-0  .000  1.4  3.8 
at Madonna  02/15/17    19  1-6  .167  1-5  .200  0-0  .000  1.5  3.8 
at Siena Heights  02/18/17    12  0-1  .000  0-1  .000  1-3  .333  1.5  3.7 
Totals     582  32-98  .327  17-68  .250  23-30  .767  11  30  41  1.5  41  37  32  12  104  3.7 
 
Games played: 28      Rebounds/game: 1.5 
Points/game: 3.7      Assists/game: 1.3 
FG Pct: 32.7      Turnovers/game: 1.1 
3FG Pct: 25.0      Assist/turnover ratio: 1.2 
FT Pct: 76.7      Steals/game: 0.4 
       Blocks/game: 0.0